
HT50 (0 - 5") Portable Drill
A versatile portable drilling and boring machine for general drilling and stud removal applications. The machine can be bolted directly to the work piece or have our new optional switch magnet base.
Drilling Range: 0.0 - 5.0" Stroke: 0.0 - 16.0"
Features
- Linear rails & guides – accuracy and high load carrying capacity
- Durability in arduous conditions
- ISO 50 spindle accepts standard tooling
- High torque geared spindle
- Auto feed / Hand feed gearbox and motor
Range | ||
---|---|---|
Maximum Hole diameter (through base) | 127mm | 5” |
Standard stroke | 432mm | 16” |
Maximum stroke available (optional) | 812mm | 32” |
R.P.M – air 3.5hp or 5.0hp hydraulic | Min: 5 | Max: 60 |
Drive – Pneumatic @ 6 bar (90 p.s.i) | 4.0 Hp | 3.0 Kw |
Drive – Hydraulic @ 70 bar (1050 p.s.i) | 5.0 Hp | 3.73 Kw |
Feed – Pneumatic @ 6 bar (90 p.s.i) | 1.5 Hp | 1.11 Kw |
Feed – hydraulic @ 70 bar (1050 p.s.i) | 2.2 Hp | 1.64 Kw |
Air consumption required | 98 s.c.f.m | 2.69 m3/m |
Hydraulic supply required | 50 L/min | 13 gal/min |
Feed Rates | ||
---|---|---|
Hand feed (Feed / revolution) | 2.5mm | 0.100” |
Variable auto feed (optional) | 0 – 32 mm/min | 0 – 1.25”/min |
Machine Weight | ||
---|---|---|
Machine weight | 98 kgs | 216 lbs |
Shipping Weights & Dimensions | ||
---|---|---|
Shipping weight | 127 Kgs | 279 lbs |
Shipping dimensions | L - 115cm | W- 40cm | H- 49cm | L - 43" | W - 16" | H - 19" |
Request your Quote
for our on-site services
Services
Interested?
We help companies with the search for creative solutions. Whether you need equipment, manpower or training. We have the solution!
Do not wait any longer and contact us today.
Be amazed by the solutions that we can arrange for you.